Staff
Name | Group | Room | Telephone* | E-mail** |
---|---|---|---|---|
Adriana Kazakova | CL | 501 | 173 | adriana.kazakova |
Aleksandar Dolashki | CBPE | 117 | 189 | aleksandar.dolashki |
Alexander Kantardjiev | CBPE | 417 | 155 | alexander.kantardjiev |
Angelina Kosateva | CSF | 414 | 182 | angelina.kosateva |
Anna Aleksieva | Administration | 206 | 112 | anna.aleksieva |
Antoaneta Trendafilova | CNP | 518 | 144 | antoaneta.trendafilova |
Antoniy Abadzhimarinov | Glass-blower | 513 | 139 | |
Atanas Kurutos | OSS | 302 | 102 | atanas.kurutos |
Bilyana Petrova | CSF | 407 | 130 | bilyana.petrova |
Bistra Stamboliyska | SOA | 406 | 127 | bistra.stamboliyska |
Boryana Trusheva | CNP | 510 | 149 | boryana.trusheva |
Boryana Yakimova | CBPE | 417 | 155 | boryana.yakimova |
Boyko Tsintsarski | CSF | 407/415 | 182/130 | boyko.tsyntsarski |
Consolato Rosmini | ÎRMM | 402 | consolato.rosmini | |
Dancho Yordanov | CBPE | 418 | 185 | dancho.yordanov |
Daniela Antonova | CL | 107 | 164 | daniela.antonova |
Daniela Klisurova | BAS | daniela.klisurova | ||
Denitsa Pantaleeva | SOA | 303 | 106 | denitsa.pantaleeva |
Desislava Teneva | BAS | 032/642759 | desislava.teneva | |
Dessislava Gerginova | NMR | 103 | 120 | dessislava.gerginova |
Desislava Raykova | CNP | 518 | 144 | desislava.raykova |
Diana Braykova | CBPE | 211 | 181 | Diana.Braykova |
Dimitar Atanasov | OSS | -9 | 121 | dimitar.atanasov |
Dimitar Kaynarov | CBPE | 403 | 163 | dimiter.kaynarov |
Donka Dimitrova | Accountant General | 208 | 115 | donka.dimitrova |
Emil Spasov | Mechanic | -11 | 105 | emil.spasov |
Evelina Velcheva | SOA | 304/406 | 103/127 | evelina.velcheva |
Georgi Dobrikov | OSS | 321 | 132 | georgi.dobrikov |
Georgi Georgiev | CSF | 407 | 182 | georgi.georgiev |
Georgi Tirolski | SOA | 303 | 106 | georgi.tirolski |
Gloria Issa | ORMM | 402 | 109 | gloria.issa |
Hristo Petkov | OSS | 307 | 114 | hristo.petkov |
Irena Filipova | OSS | 301 | 152 | irena.philipova |
Irena Zagranyarska | OSS | 311 | 158 | irena.zagranyarska |
Irina Yanakieva | BAS | irina.yanakieva | ||
Ivaylo Slavchev | OSS | 321 | 132 | ivailo.slavchev |
Ivalina Trendafilova | ORMM | 411 | 111 | ivalina.trendafilova |
Ivan Dimitrov | ORMM | 410 | 111 | Ivan.Dimitrov |
Ivanka Stoycheva | CSF | 407/415 | 182/130 | ivanka.stoycheva |
Izabela Ivanova | CSF | 401 | 145 | izabela.ivanova |
Kalina Alipieva | CNP | 507 | 137 | kalina.alipieva |
Kalina Danova | CNP | 504 | 141 | kalina.danova |
Kalina Kostova | OSS | 311 | 158 | kalina.kostova |
Kamelia Gechovska | CL | 107 | 164 | kamelia.gechovska |
Kamelia Doganova | Àdministration | 206 | 112 | kameliya.doganova |
Karina Marinova | CBPE | 403 | 163 | Karina.Marinova |
Konstantina Priboyska | CNP | 507 | 137 | konstantina.priboyska |
Krasimira Dikova | OSS | 311 | 158 | krasimira.dikova |
Krassimira Idakieva | CBPE | 216 | 190 | krasimira.idakieva |
Lyudmila Velkova | CBPE | 403 | 163 | lyudmila.velkova |
Manol Ognjanov | BAS | 032/642759 | manol.ognyanov | |
Manuela Oikova | ORMM | 411 | 111 | manuela.oykova |
Margarita Popova | ORMM | 411 | 111 | margarita.popova |
Maria Argirova | SOA | 413 | 138 | maria.argirova |
Mariya Hadzhiyska | ORMM | 411 | 111 | Mariya.Hadzhiyska |
Mariana Kamenova | OSS | 310 | 134 | mariana.nacheva |
Mariana Petkova | FMD | 203 | 128 | mariana.petkova |
Màrieta Anestieva | BAS | marieta.anestieva | ||
Marin Rogojerov | SOA | 101 | 150 | marin.rogozherov |
Martin Ravutsov | OSS | 312 | 117 | martin.ravutsov |
Maya Guncheva | CBPE | 408 | 160 | maya.guncheva |
Maya Marinova | OSS | 308 | 154 | maya.marinova |
Maya Tavlinova | OSS | 308 | 154 | maya.tavlinova |
Milena Popova | CNP | 510 | 149 | milena.popova |
Milena Spassova | SOA | 219 | 193 | milena.spassova |
Miroslav Dangalov | NMR | 112 | 172 | miroslav.dangalov |
Miroslav Rangelov | CBPE | 201 | 161 | miroslav.rangelov |
Momtchil Dimitrov | ORMM | 410 | 119 | momtchil.dimitrov |
Nadezhda Kostova | CNP | 519 | 148 | nadezhda.kostova |
Nadezhda Markova | SOA | 220 | 197 | nadezhda.markova |
Nadezhda Tabakova | OSS | 314 | 101 | nadezhda.tabakova |
Nadya Koleva | Accountant | 203 | 128 | nadia.koleva |
Neda Anastasova | SOA | 303 | 106 | neda.anastassova |
Nikolay Lumov | ÑÎÀ | 304 | 103 | nikolay.lumov |
Nikolay Vassilev | NMR | 112 | 172 | nikolay.vassilev |
Pavleta Shestakova | NMR | 209 | 136 | pavletta.shestakova |
Pavlinka Dolashka | CBPE | 405 | 123 | pavlina.dolashka |
Petko Denev | BAS | 032/643140 | petko.denev | |
Petar Petrov | CBPE | 418 | 175 | Petar.Petrov |
Plamen Hristov | CBPE | -1 | 174 | plamen.hristov |
Plamen Ilchev | Accountant | 203 | 128 | plamen.ilchev |
Plamen Chorbazhiev | NMR | 103 | 120 | plamen.chorbadzhiev |
Plamena Staleva | OSS | plamena.staleva | ||
Proletina Kardaleva | CBPE | 417 | 155 | proletina.kardaleva |
Rayna Todorova | OSS | 420 | 183 | raina.todorova |
Ralica Chimshirova | CNP | 510 | 149 | ralitsa.chimshirova |
Sabina Taneva | CL | 520 | 159 | sabina.taneva |
Simeon Stoyanov | SOA | 413 | 138 | simeon.stoyanov |
Slaveya Krastanova | CNP | 507 | 137 | slaveya.krustanova |
Snezhana Bakalova | SOA | 212 | 126 | snezhana.bakalova |
Stanislava Todorova | OSS | 309 | 156 | stanislava.todorova |
Stefan Marinov | CSF | 414 | 162 | stefan.marinov |
Svetlana Momchilova | CL | 506 | 135 | svetlana.momchilova |
Svetlana Simova | NMR | 104 | 140 | svetlana.simova |
Svilen Simeonov | OSS | 307 | 114 | svilen.simeonov |
Tanya Hristova | Cashier-accountant | 218 | 129 | tanya.hristova |
Tanya Tsoncheva | ORMM | 409 | 6640 | tanya.tsoncheva |
Tsvetelina Doncheva | CNP | 503 | 194 | tsvetelina.doncheva |
Vanya Kurteva | OSS | 309 | 156 | vanya.kurteva |
Vanya Mantareva | CBPE | 211 | 181 | vanya.mantareva |
Vassya Bankova | CNP | 510 | 149 | vassya.bankova |
Venelina Christova | Accountant | 203 | 128 | venelina.hristova |
Venceslav Atanasov | CBPE | 510 | 149 | ventseslav.atanasov |
Vera Deneva | OSS | 302 | 102 | vera.deneva |
Viktor Markuliev | CL | 107 | 164 | viktor.markuliev |
Viktoriya Ivanova | CNP | 518 | 144 | viktoria.genova |
Vladimir Dimitrov | OSS | 306 | 157 | vladimir.dimitrov |
Yana Nikolova | OSS | 321 | 132 | yana.nikolova |
Yavor Mitrev | NMR | 106 | 146 | yavor.mitrev |
Yana Medarska | CL | 107 | 164 | Yana.Medarska |
Yuliana Raynova | CBPE | 216 | 190 | |
Zhanina Petkova | OSS | 312 | 117 | zhanina.petkova |
**The e-mail is formed after adding '@ orgchm.bas.bg' to the name
Îòäåëè: Administration, Mechanic
Research laboratories: BAS - “Bioactive Substances” - Plovdiv; ORMM – “Organic Reactions of Microporous Materials”; ÎSS - ”Organic Synthesis and Stereochemistry”; SOA - “Structural Organic Analysis”; CBPE – “Chemistry and Biophysics of Proteins and Enzymes”; CL – “Chemistry of lipids”; CNP – “Chemistry of natural products”; CSF – “Chemistry of solid fuels”; NMR centre – “Bulgarian NMR centre”;